Click here for
The Piedmont Triad Omnium
OVERALL STANDINGS

Overall Omnium Payouts (MUST participate in ALL 3 EVENTS)
Place Pro 1,2 Men 3,4 Men 2,3 Mstrs 40+ Men 4,5 Mstrs 50+ Wm 1,2 Jr 4/5 10-12 Jr 4/5 13-14 Jr 4/5 15-17 Wm 3,4 Totals
1st $125 $125 $125 $125 $125 $125 $125 Trophy Trophy Trophy $125 $1,000
2nd $100 $100 $100 $100 $100 $100 $100 Medal Medal Medal $100 $800
3rd $90 $90 $90 $90 $90 $90 $90 Medal Medal Medal $90 $720
4th $80 $80 $80 $80 $80 $80 $80 Medal Medal Medal $80 $640
5th $75 $75 $75 $75 $75 $75 $75 Medal Medal Medal $75 $600
Total $470 $470 $470 $470 $470 $470 $470       $470 $3,760

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Event Flyer Join Us On Facebook Race Bible
Register Online Here
REGISTER ONLINE HERE
Visit Hign Point, NC
Omnium Point System
Place Road Race Time Trial Criterium
1 25 10 25
2 20 9 20
3 16 8 16
4 14 7 14
5 12 6 12
6 10 5 10
7 9 4 9
8 8 3 8
9 7 2 7
10 6

1

6
11 5

5
12 4

4
13 3

3
14 2

2
15 1 1